MASTEEL CNC HYDRAULIC BRAKES
Printable Version (PDF)

Click model numbers
to see specifications
MBHSA-06070
MBHSA-08070
MBHSA-10070
MBHSA-06090
MBHSA-08090
MBHSA-10090
MBHSA-08130
MBHSA-10130
MBHSA-12130
MBHSA-08190
MBHSA-10190
MBHSA-12190
MBHSA-14190
MBHSA-16190
MBHSA-20190
MBHSA-10240
MBHSA-12240
MBHSA-14240
MBHSA-16240
MBHSA-18240
MBHSA-20240
MBHSA-10280
MBHSA-12280
MBHSA-14280
MBHSA-16280
MBHSA-18280
MBHSA-20280
MBHSA-12320
MBHSA-14320
MBHSA-16320
MBHSA-20320
MBHSA-24320
MBHSA-12440
MBHSA-14440
MBHSA-16440
MBHSA-20440
MBHSA-12500
MBHSA-14500
MBHSA-16500
MBHSA-20500
MBHSA-24500
MBHSA-16600
MBHSA-20600
MBHSA-24600
MBHSA-16750
MBHSA-20750
MBHSA-24750
MBHSA-161000
MBHSA-201000
MBHSA-241000
MBHS-06070
MBHS-08070
MBHS-10070
MBHS-06090
MBHS-08090
MBHS-10090
MBHS-08130
MBHS-10130
MBHS-12130
MBHS-08190
MBHS-10190
MBHS-12190
MBHS-14190
MBHS-16190
MBHS-20190
MBHS-10240
MBHS-12240
MBHS-14240
MBHS-16240
MBHS-18240
MBHS-20240
MBHS-10280
MBHS-12280
MBHS-14280
MBHS-16280
MBHS-18280
MBHS-20280
MBHS-12320
MBHS-14320
MBHS-16320
MBHS-20320
MBHS-24320
MBHS-12440
MBHS-14440
MBHS-16440
MBHS-20440
MBHS-12500
MBHS-14500
MBHS-16500
MBHS-20500
MBHS-24500
MBHS-16600
MBHS-20600
MBHS-24600
MBHS-16750
MBHS-20750
MBHS-24750
MBHS-161000
MBHS-201000
MBHS-241000

200 Ton x 12 Feet
With MASTEEL Optional TP700 Control

Click model numbers
to see specifications
MBHA-12220
MBHA-14220
MBHA-12250
MBHA-14250
MBHA-16250
MBHA-18250
MBHA-20250
MBHA-12280
MBHA-14280
MBHA-16280
MBHA-18280
MBHA-20280
MBHA-12320
MBHA-14320
MBHA-16320
MBHA-20320
MBHA-24320

 


160 Ton x 10 Feet
With MASTEEL Standard MS200 Control

[Back to Top]


SPECIFICATION:
    Max. Capacity Tons Max. Bending Length Distance between Frames Height of Bed Bed Below Floor Depth of Throat Length of Ram Stroke Fast Approach Speed IPM Press Speed IPM Fast Return Speed IPM Max. Open Height Main Motor Back gauge Travel Weight Lbs

Dimensions
L x W x H

MBHS - 06070   70 6' 63" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 5,800   78 x 40 x 68 
MBHS - 08070   70 8' 76" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 8,200 102 x 40 x 68
MBHS - 10070   70 10' 98" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 9,500 116 x 40 x 68
MBHS - 06090   90 6' 63" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 10,500   78 x 44 x 74
MBHS - 08090   90 8' 76" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 11,500 102 x 44 x 74
MBHS - 10090   90 10' 98" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 13,500 116 x 44 x 74
MBHS - 08130   130 8' 76" 34" __ 12 – ¾” 8” 275/155 25 245/163 14-1/6” 10 28” 12,500 102 x 52 x 96
MBHS - 10130   130 10’ 98” 34" __ 12 – ¾” 8” 275/155 25 245/163 14-1/6" 10 28" 14,800 116 x 52 x 96
MBHS - 12130   130 12' 122" 34" __ 12 – ¾" 8" 275/155 25 245/163 14-1/6" 10 28" 16,800 150 x 52 x 96
MBHS - 08190   190/175 8' 76" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 15 28" 15,800 102x 54x100
MBHS - 10190   190/175 10' 98" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 15 28" 19,800 116x 60x100
MBHS - 12190   190/175 12' 122" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 15 28" 24,200 150x 60x100
MBHS - 14190   190/175 14' 146" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 15 28" 26,800 175x 60x100
MBHS - 16190   190/175 16' 170" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 20 28" 30,800 200x 60x100
MBHS - 20190   190/175 20' 198" 36" __ 12 – ¾" 8" 237/90 25 245/128 14-1/6" 20 28" 49,800 250x 60x108
  MBHA - 12220 220 12' 122" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 25,800 150x 60x100
  MBHA - 14220 220 14' 146" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 30,500 175x 60x104
MBHS - 10240   240/250 10' 98" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 23,800 116x 60x100
MBHS - 12240 MBHA - 12250 240/250 12' 122" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 27,800 150x 60x100
MBHS - 14240 MBHA - 14250 240/250 14' 146" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 31,500 175x 60x104
MBHS - 16240 MBHA - 16250 240/250 16' 170" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 20 28" 36,800 200x 60x104
MBHS - 18240 MBHA - 18250 240/250 18' 184" 36" __ 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 30 28" 44,800 222x 60x110
MBHS - 20240 MBHA - 20250 240/250 20' 198" 38" *–/24" 12 – ¾" 8" 215/90 25 188/128 18 - ¼" 30 28" 62,800 250x 60x112
MBHS - 10280   280 10' 98" 36" __ 12 – ¾" 10" 215/95 19 188/128 23-3/5" 20 28" 27,800 116x 60x102
MBHS - 12280 MBHA - 12280 280 12' 122" 36" __ 12 – ¾" 10" 215/95 19 188/128 23-3/5" 20 28" 31,500 150x 60x102
MBHS - 14280 MBHA - 14280 280 14' 146" 36" __ 12 – ¾" 10" 215/95 19 188/128 23-3/5" 20 28" 36,500 175x 60x104
MBHS - 16280 MBHA - 16280 280 16' 170" 36" __ 12 – ¾" 10" 215/95 19 188/128 23-3/5" 30 28" 39,500 200x 60x108
MBHS - 18280 MBHA - 18280 280 18' 184" 36" __ 12 – ¾" 10" 215/95 19 188/128 23-3/5" 30 28" 41,800 222x 60x112
MBHS - 20280 MBHA - 20280 280 20' 198" 38" *–/24" 12 – ¾" 10" 215/95 19 188/128 23-3/5" 30 28" 68,000 250x 60x112
MBHS - 12320 MBHA - 12320 320 12' 122" 36" __ 12 – ¾" 10" 190/95 19 188/128 23-3/5" 30 28" 35,000 150x 70x102
MBHS - 14320 MBHA - 14320 320 14' 146" 36" __ 12 – ¾" 10" 190/95 19 188/128 23-3/5" 30 28" 41,000 175x 70x104
MBHS - 16320 MBHA - 16320 320 16' 170" 36" *–/24" 12 – ¾" 10" 190/95 19 188/128 23-3/5" 30 28" 45,800 200x 70x108
MBHS -  20320 MBHA - 20320 320 20' 198" 36" *–/24" 12 – ¾" 10" 190/95 19 188/128 23-3/5" 30 28" 72,000 250x 70x112
MBHS -  24320 MBHA - 24320 320 24' 246" 36" *–/24" 12 – ¾" 10" 190/95 19 188/128 23-3/5" 30 28" 83,000 300x 70x112
MBHS -  12440   440 12' 122" 36" *–/24" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 44,000 150x 72x112
MBHS -  14440   440 14' 146" 36" *–/24" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 49,800 175x 72x120
MBHS -  16440   440 16' 170" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 55,000 200x 72x120
MBHS -  20440   440 20' 198" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 75,000 250x 72x132
MBHS -  12500   500 12' 122" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 55,000 150x 80x120
MBHS -  14500   500 14' 146" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 59,000 175x 80x124
MBHS -  16500   500 16' 170" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 66,000 200x 80x128
MBHS -  20500   500 20' 198" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 88,000 250x 80x140
MBHS -  24500   500 24' 246" 36" 30" 15 – ¾" 10" 190 17 188 23-3/5" 40 28" 92,000 300x 80x155
MBHS -  16600   600 16' 170" 36" 30" 15 – ¾" 12" 190 17 188 24-7/8" 50 28" 76,000 200x 80x128
MBHS -  20600   600 20' 198" 36" 30" 15 – ¾" 12" 190 17 188 24-7/8" 50 28" 92,000 250x 80x138
MBHS -  24600   600 24' 246" 36" 30" 15 – ¾" 12" 190 17 188 24-7/8" 50 28" 100,000 300x 80x150
MBHS -  16750   750 16' 150" 36" 38" 15 – ¾" 12" 134 9 135 24-7/8" 50 28" 78,000 200x 85x130
MBHS -  20750   750 20' 198" 36" 42" 15 – ¾" 12" 134 9 135 24-7/8" 50 28" 92,000 250x 85x140
MBHS -  24750   750 24' 246" 36" 48" 15 – ¾" 12" 134 9 135 24-7/8" 50 28" 115,000 300x 85x150
MBHS - 161000   1000 16' 150" 36" 48" 15 – ¾" 14" 134 9 135 24-7/8" 60 28" 118,000 200x100x150
MBHS - 201000   1000 20' 198" 36" 48" 15 – ¾" 14" 134 9 135 24-7/8" 60 28" 135,000 250x100x160
MBHS - 241000   1000 24' 246" 36" 48" 15 – ¾" 14" 134 9 135 24-7/8" 60 28" 175,000 300x100x170
Ø  Specifications subject to change without notice.  ×

[Back to Top]



Copyright © 2008 masteels.com. All rights reserved