| Swing over bed | Mm (in) | 670 (26.375) | 
| Swing over cross slide | Mm (in) | 380 (15) | 
| Distance between centers | Mm (in) | 2000 (80) | 
| Bar capacity | In | 4.0 | 
| Steady rest | Mm (in) | 50-380 (1.97-14.96) | 
| Width of bed | Mm (in) | 460 (18) | 
| TRAVEL | ||
| X axis | Mm (in) | 410 (16) | 
| Z axis | Mm (in) | 1800 (70) | 
| SPINDLE | ||
| Spindle speeds (4 Steps) | rpm | 13-1600 /11-1000 | 
| Spindle bore | Mm (in) | Ø104 (4) | 
| Spindle power | KW | 15 | 
| Chuck size | in | 16.0 | 
| MOTORS | ||
| X-axis servo motor output | KW (HP) | 1.5 (2.0) | 
| Z-axis servo motor output | KW (HP) | 2.3 (3.0) | 
| Coolant pump motor | HP | 1/4 | 
| FEEDRATE | ||
| X axis | M/min | 0-5 | 
| Z axis | M/min | 0-5 | 
| TAILSTOCK | ||
| Quill taper | M.T. | 5 | 
| Quill motor | FAGOR 8055 15KW (20HP) | |
| Quill stroke | Mm (in) | 230 (9.0) | 
| Quill diameter | Mm (in) | Ø95 (3.75) | 
| Length | mm | 5020 | 
| Width | mm | 1850 | 
| Height | mm | 2045 | 
| Weight | lbs | 12500 | 
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!