| MODEL | UNIT | UHM-2018WE | |
| TABLE | Table Size | mm | 1200X1200X72D(Manual) |
| T-Slots | mm | 22 | |
| Maximum Load | kg | 5000 | |
| TRAVEL | X Axis | mm | 2000 |
| Y Axis | mm | 1800 | |
| Z Axis | mm | 1400 | |
| W Axis | mm | 400(500) | |
| SPINDLE | Speed | rpm | 2500 |
| Taper | 7 / 24 Taper ISO.50, BT-50 | ||
| DISTANCES | Spindle Center to Table | mm | 0~1800 |
| Spindle Nose to Table Center | mm | 90~1890(-10~1890) | |
| Height from ground to table surface | mm | 1350 | |
| FEED RATE | Rapid Feed rate X/Y/Z | m/min | 12 |
| Minimum Setting | mm | 0.001 | |
| Cutting Feed rate | mm/min | 1~5000 | |
| MOTOR | Spindle Servo Motor-cont./30min. | HP | 25 |
| X/Y/Z/B Servo Motors | kW | 4.4/4.4/4.4 | |
| Lubricator Motor | kW | 0.15 | |
| Hydraulic Pump | kW | 2.25 | |
| Coolant Pump | kW | 1.17 | |
| Chip Conveyor | kW | 0.2 | |
| Oil Cooler Pump | kW | 0.75 | |
| MISCELLANEOUS | Power Required | kg/cm² | 40 |
| Pressurized Air | mm | 6 | |
| Machine Weight(approx.) | kg | 22000 | |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!