| ITEM | MIWH-66 |
| Punch tonnage (Ton) | 66 |
| Max. Punch Capacity (Diameter X thickness) | 1” x 9/16” |
| Throat Depth | 12” |
| Flat Bar Shearing (Thickness x Width) | 3/4" x 10” 9/16” x 14” |
| Angle Bar Shearing @ 90° | 5” x 5” x 1/2” |
| Round Bar Shearing | 1-3/4” |
| Square Bar Shearing | 1-9/16” |
| Notching | 2” x 3-1/2” x 5/16” |
| Main Motor | 7-1/2 HP |
| Weight in Lbs | 3360 |
| Dimensions L x W x H | 76” x 30” x 70” |
|
Standard 65 series
die |
|
Punch 26 series |
|
Op die 59 series |
|
Punch 23 series |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!