| ITEM | MIWH-90 |
| Punch tonnage (Ton) | 90 |
| Max. Punch Capacity (Diameter X thickness) | 1-1/4” x 3/4" |
| Throat Depth | 14” |
| Flat Bar Shearing (Thickness x Width) | 3/4” x 13-1/4” 1/2" x 19” |
| Angle Bar Shearing @ 90° | 5.5” x 5.5” x 1/2” |
| Round Bar Shearing | 2” |
| Square Bar Shearing | 2” |
| Notching | 2-1/4” x 3-7/8” x 1/2" |
| Main Motor | 10 HP |
| Weight in Lbs | 4200 |
| Dimensions L x W x H | 78” x 32” x 76” |
|
Standard 65 series
die |
|
Punch 26 series |
|
Op die 59 series |
|
Punch 23 series |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!