Gantry type design, all axial component movement (X / Y / Z / B/ C axis) is on top of the column. The work piece is fixed on the table so that the weight of the work piece does not affect the machine performance.
| Specifications /Mold | Unit | Linmax Twin | |||||
| Travel | |||||||
| X-axis | mm | 12000 or more | |||||
| Y-axis | mm | 4000 | 5000 | ||||
| Z-axis | mm | 1500 | |||||
| Table | |||||||
| Table length | mm | 12000 or more | |||||
| Table width | mm | 4000 | 5000 | ||||
| T-slot size | mm | 28 | |||||
| Table load | Kg/m2 | 7000 | |||||
| Distance between spindle nose to table surface | mm | 250-1750 | |||||
| Distance between column | mm | 5230 | 5230 | ||||
| Feedrate | |||||||
| Crossbeam | Type | High speed | High torque | ||||
| Drive system | Type | X-axis: Linear motor Y-axis: Linear motor Z-axis: Linear motor | X-axis: Linear motor Y-axis: rack and pinion Z-axis: ball screw | ||||
| X/Y/Z-axis rapid feedrate | m/min | 40 | 30 | ||||
| X/Y/Z-axis acceleration | m/sec² | 4 | 2 | ||||
| Automatic Tool Changer | |||||||
| Milling Head type | TCH-20F | TCH-20A | TCH-30F | MTK | |||
| Tool shank | type | HSK A63 | HSK A100 | BT-50 | |||
| Tool magazine capacity | pcs | 30 | 20 | 40 | |||
| Max. tool weight | Kgs | 7 | 15 | 15 | |||
| Max. tool length | mm | 300 | 350 | ||||
| Max. tool dimensions | mm | 80 | 120 | ||||
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!