| NOMINAL SIZE | |
| Swing over Bed | 560 mm (22") |
| Swing over Cross Slide | 340 mm |
| Height of Center | 300 mm |
| Distance Between Centers | 5000mm(200") |
| BED | |
| Width of Bed | 400 mm (16") |
| Swing over Gap | 770 mm |
| Width of gap | 460 mm (18") |
| SPINDLE | |
| Spindle nose mounting | A2-8, D1-8 A2-11, D1-11 |
| Spindle bore | Ø80 mm (3") Ø104 mm (4") |
| Spindle speeds (12 Steps) | 17-1200 rpm 15-1000 rpm |
| CARRIAGE | |
| Tool size | 25 x 25 mm |
| Compound rest travel | 230 mm |
| Cross slide travel | 300 mm 385 mm |
| Cross feeds | 0.025-0.35 mm (36 Kinds) |
| Longitudinal feeds | 0.05-0.7 mm (36 Kinds) |
| TAIL STOCK | |
| Tailstock quill diameter | Ø80 mm |
| Taper of center | MT#5 |
| Quill travel | 230 mm |
| THREADS | |
| Lead screw diameter | Ø45 mm |
| Lead screw pitch | 2TPI (inch) or 12mm (metric) |
| Threading range, metric | 0.8-14 mm / Pitch (65 Kinds) |
| Threading range, inch | 2-28 TPI (36 Kinds) |
| Module pitch threads | 0.5-7 M (22 Kinds) |
| DP. pitch threads | 4-56 P (36 Kinds) |
| MOTOR | |
| Main spindle motor | 15 HP |
| Coolant pump motor | 1/8 HP |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!