| Items | MINI-88Y |
| Max. Machining Dia. | 25 mm |
| Max. Machining Length | Bar diameter x 3 |
| X Axis | 165 mm |
| Z Axis | 150 mm |
| Y Axis | 148 mm |
| Bore of Spindle | 34 mm |
| Bar Capacity | 26 mm |
| Spindle Nose | 85 mm |
| Collet Type | 161 E / 25 mm |
| Spindle Motor | 2.2 kw / 3 H.P. |
| X, Z, Y Axis Motor | 0.75 kw |
| Cross and Front off-Center Driven Tools Motor | 0.75 kw |
| Spindle Speed | 100-6000 r.p.m. |
| Cross Spindle Speed | 200-6000 r.p.m. |
| Front off-Center Driven Tool Speed | 200-6000 r.p.m. |
| Spindle Indexing | 5 degrees |
| Rapid Traverse Speed (X, Z, Y Axis) | 18 m/min |
| Min. Input Unit | 0.001 mm |
| O.D. Tooling | 6 |
| O.D. Tool Dimension | 12 X 12 X 100 |
| I.D. Tooling | 4 |
| I.D. Tool Dimension | 20 mm |
| I.D. Tool Max. Drilling Dia. | 20 mm |
| I.D. Tool Max. Tapping Dia. | M8 |
| Cross Driven Tooling | 4 |
| Cross Driven Tooling Dimension | 10 mm (ER16) |
| Cross Driven Tool Max. Drilling Dia. | 10 mm |
| Cross Driven Tool Max. Tapping Dia. | M8 |
| Front off-Center Driven Tooling | 4 |
| Front off-Center Driven Tool Dimension | 10 mm (ER16) |
| Front off-Center Driven Tool Max. Drilling Dia. | 10 mm |
| Front off-Center Driven Tool Max. Tapping Dia. | M8 |
| Coolant Pump | 1/2 H.P. |
| Hydraulic Pump | 1/2 H.P. |
| Dimension | 1420 x 1210 x 1710 mm |
| Weight | 1158 kgs |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!